I-WOB UP3 DESIGN CRITERIA |
Standard Angle 6-Groove - Grey Small Droplets |
Standard Angle 9-Groove - Black Medium Droplets |
Low Angle 9-Groove -Blue Medium Droplets |
Low Angle 6-Groove - White Large Droplets |
Nozzle Sizes | ||||
Minimum | #10 3.97 mm | #6 2.38 mm | #6 2.38 mm | #12 4.76 mm |
Maximum* | #26 10.32 mm | #26 10.32 mm | #26 10.32 mm | #26 10.32 mm |
Flows | ||||
Minimum | 509 L/hr | 182 L/hr | 182 L/hr | 736 L/hr |
Maximum | 4168 L/hr | 4168 L/hr | 4168 L/hr | 4168 L/hr |
Diameters | ||||
Minimum at 0.91 m | 11.0 m | 9.5 m | 9.5 m | 12.2 m |
Maximum at 0.91 m | 14.0 m | 16.2 m | 14.3 m | 14.9 m |
Minimum at 1.83 m | 10.7 m | 10.4 m | 10.7 m | 13.4 m |
Maximum at 1.83 m | 15.2 m | 17.4 m | 15.2 m | 16.2 m |
Minimum at 2.74 m | 11.9 m | 11.6 m | 11.9 m | 14.9 m |
Maximum at 2.74 m | 14.3 m | 18.0 m | 16.8 m | 17.4 m |
Maximum Spacing** | ||||
at 1.83 m ground clearance | 5.5 m | 6.1 m | 5.5 m | 4.6 m |
at 1.83 m ground clearance | 5.5 m | 6.1 m | 5.5 m | 4.6 m |
Pressure at the Nozzle | ||||
Minimum | 0.69 bar | 0.69 bar | 0.69 bar | 0.69 bar |
Maximum | 1.03 bar | 1.03 bar | 1.03 bar | 1.03 bar |
*It is recommended that larger nozzle sizes be used only on soils that can handle higher application rates.
** For optimum performance, Senninger recommends the use of maximum spacing for 1-2 spans only.
Note: Keep i-Wobs above crop canopy when outlet spacing exceeds 3.0 m. This is especially important on high profile crops.