Vertical Hang Jet

Vertical
Hang Jet
Design Criteria
Max-One Fan
360º x 14
Two Piece Jet
Green Streams
360º x 14
Two Piece Jet
Blue Fill-In
360º x 14
Height 24" 12" 24" 12" 24" 12"
Orifice Size PSI GPH Diameter (Ft) Diameter (Ft) Diameter (Ft)
  15 4.9 5.0 5.0 10.5 8.5 10.0 8.5
Black
0.03 in.
20 5.6 5.5 5.5 11.5 9.5 10.5 9.0
25 6.3 6.0 6.0 12.0 10.5 11.0 9.5
30 6.9 6.5 6.5 12.5 N/A 11.5 9.5
                 
Orange
0.033 in.
15 6.7 5.0 5.0 12.0 11.5 11.0 10.5
20 7.7 5.5 5.5 13.0 12.0 12.5 11.0
25 8.6 6.0 6.0 14.0 12.5 12.5 12.0
30 9.4 6.5 6.5 14.5 13.0 14.0 12.0
                 
Blue
0.04 in.
15 8.9 5.5 5.5 14.5 12.5 13.0 11.5
20 10.5 5.5 5.5 15.0 13.5 14.5 12.0
25 11.8 6.0 6.0 16.0 14.0 16.5 12.5
30 12.8 6.5 6.5 16.5 15.5 17.0 13.0
                 
Violet
0.044 in.
15 11.5 5.5 5.5 15.0 13.0 14.5 12.5
20 13.5 6.0 6.0 16.0 14.0 15.0 13.0
25 15.0 6.5 6.5 17.0 14.5 16.5 14.5
30 16.5 6.5 6.5 17.5 15.5 17.0 15.0
                 
Green
0.05 in.
15 14.0 5.5 5.5 16.5 15.0 15.5 13.0
20 16.0 6.0 6.0 18.5 16.5 16.5 14.0
25 18.0 6.5 6.5 19.5 18.0 16.5 14.5
30 19.9 7.0 7.0 20.0 19.0 17.0 15.0
                 
Yellow
0.055 in.
15 17.1 5.5 5.5 18.0 15.5 14.5 12.5
20 19.8 6.0 6.0 19.0 18.0 15.5 13.5
25 22.2 7.0 7.0 20.5 19.5 16.5 14.0
30 24.4 7.5 7.5 21.5 20.0 17.5 14.5
                 
Red
0.06 in.
15 20.2 6.0 6.0 18.0 16.0 15.0 13.0
20 23.5 6.5 6.5 21.5 18.5 17.5 14.0
25 26.5 7.0 7.0 23.0 19.5 18.5 15.0
30 29.1 7.5 7.5 24.0 20.5 19.0 15.5
                 
White
0.07 in.
15 32.1 7.5 7.5 17.5 16.0 15.0 12.0
20 37.1 8.0 8.0 19.5 18.5 15.5 13.0
25 41.6 8.5 8.5 21.5 19.5 18.5 14.0
30 46.1 9.0 9.0 23.5 20.5 19.0 15.0