Vertical Hang Jet (Metric)

Vertical
Hang Jet
Design Criteria
Max-One Fan
360º x 14
Two Piece Jet
Green Streams
360º x 14
Two Piece Jet
Blue Fill-In
360º x 14
Height 0.61m 0.30 m 0.61 m 0.30 m 0.61 m 0.30 m
Orifice Size Bar L/hr Diameter (m) Diameter (m) Diameter (m)
  1.02 18.55 1.52 1.52 3.20 2.59 3.05 2.59
Black
0.76mm
1.36 21.20 1.68 1.68 3.51 2.90 3.20 2.74
1.70 23.85 1.83 1.83 3.66 3.20 3.35 2.90
2.04 26.12 1.98 1.98 3.81 N/A 3.51 2.90
                 
Orange
0.84mm
1.02 25.36 1.52 1.52 3.66 3.51 3.35 3.20
1.36 29.15 1.68 1.68 3.96 3.66 3.81 3.35
1.70 32.55 1.83 1.83 4.27 3.81 3.81 3.66​
2.04 35.58 1.98 1.98 4.42 3.96 4.27 3.66
                 
Blue
1.02mm
1.02 33.69 1.68 1.68 4.42 3.81 3.96 3.51
1.36 39.75 1.68 1.68 4.57 4.11 4.42 3.66
1.70 44.67 1.83 1.83 4.88 4.27 5.03 3.81
2.04 48.45 1.98 1.98 5.03 4.72 5.18 3.96
                 
Violet
1.12mm
1.02 43.53 1.68 1.68 4.57 3.96 4.42 3.81
1.36 51.10 1.83 1.83 4.88 4.27 4.57 3.96
1.70 56.78 1.98 1.98 5.18 4.42 5.03 4.42
2.04 62.46 1.98 1.98 5.33 4.72 5.18 4.57
                 
Green
1.27mm
1.02 53.00 1.68 1.68 5.03 4.57 4.72 3.96
1.36​​ 60.57 1.83 1.83 5.64 5.03 5.03 4.27
1.70​​ 68.14 1.98 1.98 5.94 5.49 5.03 4.42
2.04​ 75.33 2.13 2.13​ 6.10 5.79 5.18 4.57
                 
Yellow
1.40mm
1.02 64.73 1.68 1.68 5.49 4.72 4.42 3.81
1.36 74.95 1.83 1.83 5.79 5.49 4.72 4.11
1.70 84.04 2.13 2.13 6.25 5.94 5.03 4.27
2.04 92.36 2.29 2.29 6.55 6.10 5.33 4.42
                 
Red
1.52mm
1.02 76.47 1.83 1.83 5.49 4.88 4.57 3.96
1.36 88.96 1.98 1.98 6.55 5.64 5.33 4.27
1.70 100.31 2.13 2.13 7.01 5.94 5.64 4.57
2.04 110.16 2.29 2.29 7.32 6.25 5.79 4.72
                 
White
1.78mm
1.02 121.51 2.29 2.29 5.33 4.88 4.57 3.66
1.36 140.44 2.44 2.44 5.94 5.64 4.72 3.96
1.70 158.23 2.59 2.59 6.55 5.94 5.64 4.27
2.04 174.51 2.74 2.74 7.16 6.25 5.79 4.57