<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Senninger Irrigation</title>
	<atom:link href="http://www.senninger.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.senninger.com</link>
	<description>Low Pressure, High Performance Irrigation Products</description>
	<lastBuildDate>Thu, 08 Dec 2011 14:52:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on New Model i-Wob for Tighter Soils by diann</title>
		<link>http://www.senninger.com/2011/01/21/new-model-i-wob-for-tighter-soils/comment-page-1/#comment-1771</link>
		<dc:creator>diann</dc:creator>
		<pubDate>Thu, 08 Dec 2011 14:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.senninger.com/blog/?p=359#comment-1771</guid>
		<description>Grant, 
Thank you for your business and your interest in our new grey plate. There are a few questions that come to mind: What color pads are you currently using with your i-Wobs? What crops are you growing? Would you like to try the grey plate model to see if it does what you want before you purchase? Maybe it would be best for our District Manager, Chris Spelic, who covers Kansas to contact you. I will ask him to call the number on your website and ask for you.</description>
		<content:encoded><![CDATA[<p>Grant,<br />
Thank you for your business and your interest in our new grey plate. There are a few questions that come to mind: What color pads are you currently using with your i-Wobs? What crops are you growing? Would you like to try the grey plate model to see if it does what you want before you purchase? Maybe it would be best for our District Manager, Chris Spelic, who covers Kansas to contact you. I will ask him to call the number on your website and ask for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Model i-Wob for Tighter Soils by Grant Corley</title>
		<link>http://www.senninger.com/2011/01/21/new-model-i-wob-for-tighter-soils/comment-page-1/#comment-1769</link>
		<dc:creator>Grant Corley</dc:creator>
		<pubDate>Wed, 07 Dec 2011 16:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.senninger.com/blog/?p=359#comment-1769</guid>
		<description>I purchased my first set of Senninger I-Wobs 3 yrs ago to be mounted on a new T-L pivot.  We have ben very happy w/ them on water distribution, Reduction in needed power to pump.  We have 2 older T-L systems w/ rotater nozzles that we are considering re-nozzling to utilize the lower pressure to cut power requirements &amp; get the improved water distribution.  We farm rather high clay content soils &amp; this &quot;New Model I-Wob&quot; looks good.  Should we consider it, when we do the changeover?   How can I get more information on them?   THanks, Grant Corley</description>
		<content:encoded><![CDATA[<p>I purchased my first set of Senninger I-Wobs 3 yrs ago to be mounted on a new T-L pivot.  We have ben very happy w/ them on water distribution, Reduction in needed power to pump.  We have 2 older T-L systems w/ rotater nozzles that we are considering re-nozzling to utilize the lower pressure to cut power requirements &amp; get the improved water distribution.  We farm rather high clay content soils &amp; this &#8220;New Model I-Wob&#8221; looks good.  Should we consider it, when we do the changeover?   How can I get more information on them?   THanks, Grant Corley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does a Pressure Regulator Work? by diann</title>
		<link>http://www.senninger.com/2010/04/15/how-does-a-pressure-regulator-work/comment-page-1/#comment-1590</link>
		<dc:creator>diann</dc:creator>
		<pubDate>Fri, 12 Aug 2011 11:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.senninger.com/blog/?p=18#comment-1590</guid>
		<description>Tony,
We regret you have experienced problems with one of our products and to better understand your situation we have a few questions.
1)      What is the model of regulator? PSR, PMR, PRL, etc.
2)      What PSI is marked on housing? 10,15,20,etc.
3)      No shut off valve is downstream from the regulator - all shut offs are before the regulator?
4)      What is the total Gallons Per Minute on the drip zone? 
5)      What is the inlet line pressure?  
6)      Is the regulator inlet and outlet 3/4&quot; NPT threads,?
7)      Date of purchase and from whom?
Any additional information you may provide will be helpful in diagnosing the issue.
Regards.</description>
		<content:encoded><![CDATA[<p>Tony,<br />
We regret you have experienced problems with one of our products and to better understand your situation we have a few questions.<br />
1)      What is the model of regulator? PSR, PMR, PRL, etc.<br />
2)      What PSI is marked on housing? 10,15,20,etc.<br />
3)      No shut off valve is downstream from the regulator &#8211; all shut offs are before the regulator?<br />
4)      What is the total Gallons Per Minute on the drip zone?<br />
5)      What is the inlet line pressure?<br />
6)      Is the regulator inlet and outlet 3/4&#8243; NPT threads,?<br />
7)      Date of purchase and from whom?<br />
Any additional information you may provide will be helpful in diagnosing the issue.<br />
Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does a Pressure Regulator Work? by tony</title>
		<link>http://www.senninger.com/2010/04/15/how-does-a-pressure-regulator-work/comment-page-1/#comment-1582</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Thu, 11 Aug 2011 19:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.senninger.com/blog/?p=18#comment-1582</guid>
		<description>I installed pressure regulator for lawn drip system.  The water constantly runs from holes on the wall of the regulator.  What am I doing wrong?</description>
		<content:encoded><![CDATA[<p>I installed pressure regulator for lawn drip system.  The water constantly runs from holes on the wall of the regulator.  What am I doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does a Pressure Regulator Work? by diann</title>
		<link>http://www.senninger.com/2010/04/15/how-does-a-pressure-regulator-work/comment-page-1/#comment-15</link>
		<dc:creator>diann</dc:creator>
		<pubDate>Thu, 06 Jan 2011 13:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.senninger.com/blog/?p=18#comment-15</guid>
		<description>Mike, Glad we were able to communicate back and forth. As you and Keith discussed, our regulators are warranted for two years, but in normal conditions they will last much longer. You said your regulators have more than 10,000 hours. The flow variation you are experiencing is a good indicator that it’s time to replace them. Glad to learn you have met Francois (thanks for sharing the photo) and are a big Senninger customer. Let us know if there is anything else you need.</description>
		<content:encoded><![CDATA[<p>Mike, Glad we were able to communicate back and forth. As you and Keith discussed, our regulators are warranted for two years, but in normal conditions they will last much longer. You said your regulators have more than 10,000 hours. The flow variation you are experiencing is a good indicator that it’s time to replace them. Glad to learn you have met Francois (thanks for sharing the photo) and are a big Senninger customer. Let us know if there is anything else you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does a Pressure Regulator Work? by Mike</title>
		<link>http://www.senninger.com/2010/04/15/how-does-a-pressure-regulator-work/comment-page-1/#comment-14</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 04 Jan 2011 12:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.senninger.com/blog/?p=18#comment-14</guid>
		<description>We have thousands of pressure regulators used since 2003 and 2004. Usually, runs about more than 4,000 hours. Does it need replacement since the flowmeter reading does not match with GPM according to the renozzling program. Note: nozzle chart used is sennpaq software.</description>
		<content:encoded><![CDATA[<p>We have thousands of pressure regulators used since 2003 and 2004. Usually, runs about more than 4,000 hours. Does it need replacement since the flowmeter reading does not match with GPM according to the renozzling program. Note: nozzle chart used is sennpaq software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does a Pressure Regulator Work? by Mike</title>
		<link>http://www.senninger.com/2010/04/15/how-does-a-pressure-regulator-work/comment-page-1/#comment-13</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 04 Jan 2011 12:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.senninger.com/blog/?p=18#comment-13</guid>
		<description>How many running hours / life span does the pressure regulator need to be replaced?</description>
		<content:encoded><![CDATA[<p>How many running hours / life span does the pressure regulator need to be replaced?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Booms, Wheel Tracks, and Infiltration Rate by Craig Levick</title>
		<link>http://www.senninger.com/2010/10/13/booms-wheel-tracks-and-infiltration-rate/comment-page-1/#comment-26</link>
		<dc:creator>Craig Levick</dc:creator>
		<pubDate>Tue, 19 Oct 2010 02:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.senninger.com/blog/?p=300#comment-26</guid>
		<description>It seems like a lot of our ruts are caused by water hitting the tower and dripping into the track.  If there&#039;s still a lot of water hitting the tower, there&#039;s still going to be a rut....</description>
		<content:encoded><![CDATA[<p>It seems like a lot of our ruts are caused by water hitting the tower and dripping into the track.  If there&#8217;s still a lot of water hitting the tower, there&#8217;s still going to be a rut&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Booms, Wheel Tracks, and Infiltration Rate by diann</title>
		<link>http://www.senninger.com/2010/10/13/booms-wheel-tracks-and-infiltration-rate/comment-page-1/#comment-25</link>
		<dc:creator>diann</dc:creator>
		<pubDate>Mon, 18 Oct 2010 12:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.senninger.com/blog/?p=300#comment-25</guid>
		<description>Craig - The use of i-Wobs means you do not need to use part circle sprinklers. The booms allow you to space the heads far apart which widens the footprint. This, coupled with the uniformity and gentle application of the i-Wob, helps allow the soil time to absorb it without runoff. Hope this helps. Let us know if you have any other questions.</description>
		<content:encoded><![CDATA[<p>Craig &#8211; The use of i-Wobs means you do not need to use part circle sprinklers. The booms allow you to space the heads far apart which widens the footprint. This, coupled with the uniformity and gentle application of the i-Wob, helps allow the soil time to absorb it without runoff. Hope this helps. Let us know if you have any other questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Booms, Wheel Tracks, and Infiltration Rate by Craig Levick</title>
		<link>http://www.senninger.com/2010/10/13/booms-wheel-tracks-and-infiltration-rate/comment-page-1/#comment-24</link>
		<dc:creator>Craig Levick</dc:creator>
		<pubDate>Sat, 16 Oct 2010 03:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.senninger.com/blog/?p=300#comment-24</guid>
		<description>So do you use part-circle sprinklers in this setup?</description>
		<content:encoded><![CDATA[<p>So do you use part-circle sprinklers in this setup?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

